| Technicial Specifications | |
| Measuring Range-Liquid | 4 - 400 l/sa. ... 3000 - 100000 m3/sa |
| Connection Size | DN6...DN3000 |
| Wet Parts | Hard Rubber,PTFE |
| Electrodes | AISI316L, Ti, Hastelloy-C, vb. |
| Temperature | -20...120°C, Ops.180°C |
| Pressure | 16 Bar max. Ops.100 Bar |
| Accuracy | <±0,5% O.D. Ops.<±0,2% |
| Protection | IP67 |
| Supply | 24V DC or 230VAC |
| Output | Pulse, 4-20 mA, Alarm |
| Applied Pipe Diameters | DN15...DN1200 |
| Display | LCD (Instantaneous and Total) Mounted or Wall Type |
| Communications | HART, RS485-MODBUS, M-BUS |
| Compensation | Air and Gases |
| Application | Hydraulic Oil or Pressurized Liquids |
| Features | |
| Suitable Solution for Water and Wastewater Applications | |
| High Sensitivity | |
| Long-lasting | |
| Economic | |